|
| SPECIFICATION OF MAIN PARTS |
| LCD | Size | 0.55 inches with MLA |
| | Driving method | Poly-Silicon TFT Active Matrix |
| | Pixel number | 786,432 pixels (1024 x 768) x 3 |
| | Native resolution | XGA |
| | Aspect ratio | 4:3 |
| | Pixel arrangement | Stripe |
| | Refresh Rate | 50Hz-60Hz |
| PROJECTION LENS | Type | Manual zoom / focus |
| | F-number | 1.58 - 1.72 |
| | Focal length | 16.9mm - 20.28mm |
| | Zoom ratio | 1.0 ~ 1.2 Digital |
| LAMP | Type | 200W UHE E-TORL |
| | Life (estimated) | 5000Hr# (High bright), 6000Hr# (Low bright) |
| # Subject to operation and environmental conditions. |
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method |
| SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [0.9 to 9.0m] (Zoom: Wide) 30 to 300 inch [1.08 to 10.8m] (Zoom: Tele), |
| BRIGHTNESS |
| | High Brightness Mode | 2,600 Lumens Light Output 2,600 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) |
| | Low Brightness Mode | 2,080 Lumens Light Output 2,080 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) |
| CONTRAST | 2,000:1 (Auto Iris On) |
| BRIGHTNESS UNIFORMITY | 89% (Typ.) |
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) |
| VIDEO QUALITY | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (3-2 film detection) |
| SOUND OUTPUT | 16W monaural |
| EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) |
| PIXEL CLOCK | 13.5MHz to 162MHz |
| HORIZONTAL | 15KHz to 92KHz |
| VERTICAL | 50Hz to 85Hz |
| ADJUSTMENT FUNCTION |
| PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input Signal Colour Temperature / Tracking / Position / Sharpness / Volume e.t.c. |
| TILT ANGLE | 0 to 16 degrees |
| AUTO KEYSTONE CORRECTION | Vertical: -30 to +30 degrees |
PASSWORD PROTECTED FUNCTION (security function) | Implemented |
| ANALOGUE RGB I/O |
| DISPLAY PERFORMANCE | Native | 1024 x 768 pixels |
| INPUT SIGNAL | Signal type | Separate signal |
| | Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) |
| | Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) |
| | Audio signal | 500mVrms / 47K-ohm |
| INPUT TERMINAL | Video | Video D-sub 15pin x 2 (Blue moulding) |
| | Audio | Stereo mini jack x 2 |
| OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) |
| | Sync. | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2 - 0.4Vpp) |
| OUTPUT TERMINAL | Video | D-sub 15pin x 1 (Black moulding) |
| VIDEO I/O |
| DISPLAY PERFORMANCE | | NTSC: 560 lines, PAL: 560 lines (Depends on observation of the multi burst pattern) |
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
| | Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
| | Audio signal | 500mVrms / 47k-ohm |
| INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin x 2 (Blue moulding) |
| MIC |
| Input Signal | Audio | -55dBV to -40dBV (0dB=1V/Pa,1kHz) (TBD) |
| Input Terminal | Audio | Stereo mini jack (Plug in power is available) |
| CONTROL I/O |
| SERIAL I/O | Terminal | D Sub 9 pin x 1 |
| | Signal | RS-232C |
| EASY MP |
| FUNCTION | ESC/VP.net | |
| | E-mail notification | |
| | SNMP | |
| | Web control | |
| | PJ-Link | |
| | AMX Device Discovery | |
| | Crestron Room View | |
| | Message Broadcast | |
| PC FREE | File Browser | |
| | Still Image | JPG; Thumbnail |
| | Slideshow | |
| WIRELESS Connectivity | 802.11 b/g | With optional wireless adapter |
| SECURITY (Wireless LAN) | WEP (64bit/128bit) | |
| | WPA-PSK (TKIP/AES) | |
| | WPA2-PSK(TKIP/AES) | |
| SOFTWARE | EMP Monitor (for Windows) | Epson IP Link Projector Control (for Windows) |
| | NS Connection | For wireless connectivity (Win & Mac OSX) |
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) > (20%-80% Humidity ) |
| COOL-DOWN PERIOD | "Instant off" |
| START-UP PERIOD | Approx. 8.5 seconds (warm up 30 seconds) |
| DIRECT POWER ON | Yes |
| DIRECT POWER OFF | Yes |
| DIMENSION |
| EXCLUDE FEET | 263(D) x 345(W) x 93(H) mm |
| MAXIMUM DIMENSION | 263(D) x 345(W) x 106(H) mm |
| WEIGHT | Approx. 3.13kg |
| FAN NOISE | |
| HIGH BRIGHTNESS MODE | 33dB |
| LOW BRIGHTNESS MODE | 28dB |