| Alarm |
| Features: | In-plane Switching (IPS) Technology |
| Features: | Security Lock |
| Features: | Sleep Timer |
| Audio |
| Speakers: | No |
| Back Panel Interfaces |
| DVI: | Yes |
| DisplayPort: | Yes |
| VGA: | Yes |
| Built-in Devices |
| Speakers: | No |
| Camera |
| Screen Size: | 51 cm (20") |
| Display & Graphics |
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Brightness: | 250 cd/m² |
| Colour Support: | 16.7 Million Colours |
| Contrast Ratio: | 1,000:1 |
| HDCP Supported: | Yes |
| Horizontal Viewing Angle: | 178° |
| Maximum Resolution: | 1600 x 900 |
| Number of Screens: | 1 |
| Response Time: | 7 ms |
| Screen Mode: | HD+ |
| Screen Size: | 51 cm (20") |
| Vertical Viewing Angle: | 178° |
| General Information |
| Brand Name: | HP |
| Manufacturer Part Number: | LM975A4 |
| Manufacturer Website Address: | www.hp.com/nz |
| Manufacturer: | Hewlett-Packard |
| Marketing Information: | The reimagined HP ZR2040w 20" LED Backlit IPS Monitor offers a 16:9 aspect ratio in a completely redesigned form factor that is ultra-modern and super sleek to perfectly complement HP Z Workstations-at a price point you won't believe.
|
| Product Line: | Performance |
| Product Model: | ZR2040w |
| Product Name: | Performance ZR2040w Widescreen LCD Monitor |
| Product Type: | LCD Monitor |
| Image |
| Aspect Ratio: | 16:9 |
| Brightness: | 250 cd/m² |
| Colour Support: | 16.7 Million Colours |
| Contrast Ratio: | 1,000:1 |
| Maximum Resolution: | 1600 x 900 |
| Interfaces/Ports |
| DVI: | Yes |
| DisplayPort: | Yes |
| HDCP Supported: | Yes |
| VGA: | Yes |
| Miscellaneous |
| Certifications & Standards: | - CB
- CUL
- CE
- FCC Class B
- NOM
- ICES
- C-Tick
- CSA
- EPA
- BSMI
- CCC
- TUV/S
- ISC
- PSB
- China Energy Label (Grade 1)
|
| Features: | In-plane Switching (IPS) Technology |
| Features: | Security Lock |
| Features: | Sleep Timer |
| Green Compliance Certificate/Authority: | China RoHS |
| Green Compliance Certificate/Authority: | EPEAT Silver |
| Green Compliance Certificate/Authority: | Energy Star |
| Green Compliance Certificate/Authority: | Energy Star 5.0 |
| Green Compliance Certificate/Authority: | TCO Displays 5.2 |
| Green Compliance Certificate/Authority: | WEEE |
| Green Compliant: | Yes |
| Package Contents: | - Performance ZR2040w Widescreen LCD Monitor
- DisplayPort Cable
- VGA Cable
- AC Power Cable
|
| Physical Characteristics |
| Colour: | Black |
| Colour: | Brushed Aluminium |
| Depth with Stand: | 136 mm |
| Depth: | 47.5 mm |
| Height with Stand: | 358 mm |
| Height: | 294.0 mm |
| Weight (Approximate): | 3.10 kg |
| Weight with Stand (Approximate): | 3.80 kg |
| Width with Stand: | 482 mm |
| Width: | 482.0 mm |
| Power Description |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Operating Power Consumption: | 33 W |
| Standby Power Consumption: | 300 mW |
| Product Information |
| Brightness: | 250 cd/m² |
| Colour Support: | 16.7 Million Colours |
| Features: | In-plane Switching (IPS) Technology |
| Features: | Security Lock |
| Features: | Sleep Timer |
| Platform Supported: | PC |
| Width: | 482.0 mm |
| Storage |
| Features: | In-plane Switching (IPS) Technology |
| Features: | Security Lock |
| Features: | Sleep Timer |
| Technical Information |
| Adjustable Display Angle: | Yes |
| Adjustable Display Height: | No |
| Adjustable Display Pivot: | No |
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Brightness: | 250 cd/m² |
| Contrast Ratio: | 1,000:1 |
| Features: | In-plane Switching (IPS) Technology |
| Features: | Security Lock |
| Features: | Sleep Timer |
| HDCP Supported: | Yes |
| Horizontal Viewing Angle: | 178° |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Maximum Resolution: | 1600 x 900 |
| Number of Screens: | 1 |
| Platform Supported: | PC |
| Response Time: | 7 ms |
| Screen Mode: | HD+ |
| Screen Size: | 51 cm (20") |
| Screen Surface: | Anti-glare |
| Speakers: | No |
| Vertical Viewing Angle: | 178° |
| Video |
| Aspect Ratio: | 16:9 |
| Brightness: | 250 cd/m² |
| Colour Support: | 16.7 Million Colours |
| Contrast Ratio: | 1,000:1 |
| Maximum Resolution: | 1600 x 900 |
| Screen Mode: | HD+ |
| Standard Refresh Rate: | 60 Hz |