| Model | |
| LCD Screen Size | 55" (140cm), 16:9 | |
| TV System | Digital: DVB-T Analog: B/G, D/K, I, L, M | |
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM | |
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) | |
| Picture | |
| Display Resolution | Full HD 1080 (1920 x 1080) | |
| Video Processing | X-Reality picture engine | |
| Backlight Module | Edge LED | |
| Motionflow™ | Motionflow™ XR 200 | |
| Live Colour™ | Yes | |
| Deep Color | Yes | |
| Intelligent Image Enhancer | Yes | |
| Intelligent MPEG Noise Reduction | Yes | |
| Advanced Contrast Enhancer (ACE) | Yes | |
| 24P True Cinema™ | Yes | |
| PhotoTV HD | Yes | |
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) | |
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal | |
| Picture Mode | Vivid/ Standard/ Custom/ Cinema/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom | |
| CineMotion/Film Mode/Cinema Drive | Yes | |
| 3D Comb Filter | Yes | |
| Full HD 3D | Yes | |
| 3D Sync Transmitter Integrated | Yes | |
| Simulated 3D | Yes | |
| Audio | |
| Sound Mode | Dynamic / Standard / Clear Voice | |
| Surround Mode | Cinema / Music / Sports / Game | |
| Sound Enhancer | Yes | |
| S-Master | Yes | |
| S-Force | S-Force Front Surround 3D | |
| Dolby® | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse | |
| Simulated Stereo | Yes | |
| Stereo System | NICAM, A2 | |
| Audio Output Power | 20W (10W x 2) | |
| Terminals | |
| HDMI™ / Audio In | 4 (1 Side/ 3 Rear) | |
| USB 2.0 | 2 (Side) | |
| Ethernet Connection | 1 (Rear) | |
| Composite Video Input(s) | 2 (Rear/ 1 Hybrid) | |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/ Hybrid) | |
| RF Connection Input(s) | 1 (Rear) | |
| HD15 PC Input / Audio | 1 (Side) | |
| Analog Audio Input(s) | 2 (Rear) | |
| Digital Audio Output(s) | 1 (Rear) | |
| Audio Out | 1 (Side) | |
| Headphone Out | 1 (Side) | |
| Other Features | |
| BRAVIA Sync | Yes | |
| DLNA | Yes | |
| Photo Map | Yes | |
| Quick Start & Viewing | Yes | |
| Picture Frame Mode | Yes | |
| USB Play | Yes (Video, Music, Photo) | |
| Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation | |
| Parental Control | Yes | |
| Clock | Yes | |
| Sleep Timer | Yes | |
| On/Off Timer | Yes | |
| Teletext | Yes (2000 pages) | |
| PAP (Picture And Picture) | PAP (Variable) | |
| PIP (Picture In Picture) | Yes | |
| OSD Language | English, Simplified Chinese, Thai, Arabic, Persian, Vietnamese, French, Russian | |
| Swivel / Tilt | Yes (Left 20°/ Right 20°) / Yes (0°-6° Flexible) | |
| Network Features | |
| Wi-Fi Direct | Network Update (requires Wi-Fi adaptor UWA-BR100) | |
| Skype™ Ready | Yes (requires Skype™ Camera CMU-BR100) | |
| TrackID™ | Yes | |
| Video Search | Yes | |
| Media Remote | Yes (Network Update) | |
| What's New | Yes (Network Update) | |
| Entertainment | |
| BRAVIA Internet Video | Yes | |
| BRAVIA Internet Widgets | Yes | |
| Wi-Fi | Wireless LAN Ready (requires Wi-Fi adaptor UWA-BR100) | |
| ECO Features | |
| Backlight Off Mode | Yes | |
| Presence Sensor | Yes | |
| Light Sensor | Yes | |
| Packaging Materials | Recycled Carton (more than 70%) | |
| General | |
| Power Requirements | AC 110-240V, 50/60Hz | |
| Power Consumption | Approx. 166W (In operation) | |
| Dimensions (W x H x D) with Stand | Approx. 1269 x 799 x 315 mm | |
| Dimensions (W x H x D) without Stand | Approx. 1269 x 769 x 41(28.5) mm | |
| Weight with Stand | Approx. 25.4kg | |
| Weight without Stand | Approx. 20.2kg | |
| Supplied Accessories | |
| Remote Control | RM-GD019 | |
| Batteries | 2 x AAA |