| Color | Diagonal Size |
| Black | 40" |
| Diagonal Size | Resolution |
| 40" widescreen | 1920 x 1080 |
| Height | Depth |
| 60.1 cm | 9.4 cm |
| Width | Weight |
| 98 cm | 12.8 kg |
| Remote Control | Comb Filter |
| Remote control - infrared | 3D digital |
| Additional Features | Additional Features |
| Auto power off, parental control, on-screen menu, 3:2 pull down compensation, Advanced Contrast Enhancer circuit (ACE), Live Colour, dynamic backlight, channel labeling, picture frame mode, BRAVIA Sy | SteadySound auto volume, Invisible Speaker System, Alternate Audio |
| Closed Caption Capability | Parental Channel Lock |
| Yes | Yes |
| Picture Adjustment | Connector Type |
| Vivid/Standard/Cinema/Custom/Photo/Sports/Game/Graphics | 2 x audio line-in ( RCA phono ) - rear ¦ 1 x audio line-out ( RCA phono ) - side ¦ 1 x composite video / component video input ( RCA phono x 3 ) - rear ¦ 1 x composite video input ( RCA phono ) - rea |
| Dimensions (WxDxH) | Display Format |
| 98 cm x 9.4 cm x 60.1 cm - without stand | 1080p (FullHD) |
| Enclosure Color | Image Aspect Ratio |
| Black | 16:9 |
| Output Power / Total | Power |
| 12 Watt | AC 120 V ( 60 Hz ) |
| Power Consumption Operational | Product Type |
| 158 Watt | 40" LCD TV |
| Product Type | Supported Audio Formats |
| LCD TV | MP3 |
| Viewing Angle (Vertical) | Digital Audio Format |
| 178 degrees | Dolby Digital output |
| V-Sync Rate at Max Res. | PC Interface |
| 60 Hz | VGA (HD-15) |
| HDTV Ready | Progressive Scan |
| Yes | Progressive scanning (line doubling) |
| Progressive Scan | Widescreen |
| Yes | Yes |
| Diagonal Size (cm) | Depth (Shipping) |
| 102 cm | 18.4 cm |
| Height (Shipping) | Viewing Angle |
| 68.8 cm | 178 degrees |
| Weight (Shipping) | Widescreen Modes |
| 17 kg | Conventional 4:3, Auto Wide, Full, Wide Zoom, Zoom, Normal |
| Width (Shipping) | Product Description |
| 120 cm | Sony KDL-40BX450 - 40" LCD TV |
| Power Device | Dimensions & Weight Details |
| Power supply - internal | Panel without stand - 98 cm x 9.4 cm x 60.1 cm x 12.8 kg ¦ Panel with stand - 98 cm x 23.1 cm x 63.9 cm x 13.8 kg |
| Stereo Reception System | Sound Output Mode |
| MTS | Stereo |
| Speaker(s) | Technology |
| 2 x right/left channel speaker - built-in - 6 Watt | TFT active matrix |
| Type | Series |
| Remote control - infrared | BRAVIA BX450 Series |
| Dimensions | Multi-channel Preview |
| Without stand | Picture-and-picture (PAP), picture-in-picture (PIP) |
| Power Consumption Stand by / Sleep | Reception System |
| 0.2 Watt | NTSC-M |
| Audio Controls | Flat Panel Mount Interface |
| Sound mode | 300 x 300 mm |
| Analog TV Tuner | Digital Television Certification |
| NTSC | HDTV |
| USB Port | Remote Control Model |
| Yes , 1 port(s) | Sony RM-YD080 |
| Timer Functions | Video Interface |
| Sleep | Component, composite, HDMI |
| HDMI Ports Qty | 24p Technology |
| 2 port(s) | 24p True Cinema |
| Nominal Voltage | Stand |
| AC 120 V ( 60 Hz ) | Included |
| Speaker System | Digital TV Tuner |
| 2 speakers | ATSC, QAM |
| Country Kits | Surround Mode |
| United States | Yes |
| Stand Design | Input Video Formats |
| Tabletop | 1080/24p, 1080/60i, 480/60p, 720/60p, 1080/60p, 480/60i |
| LCD Backlight Technology | Channel Coverage |
| Cold Cathode Fluorescent Lamp (CCFL) | VHF:2-13, UHF:14-69, Cable:1-135 |
| Display Menu Language | Secondary Audio Program (SAP) |
| English, French, Spanish | Yes |
| TV Tuner | |
| 1x analog/digital combo | |