| Back Panel Interfaces |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| DVI: | Yes |
| Network (RJ-45): | Yes |
| Number of USB 2.0 Ports: | 6 |
| Total Number of USB Ports: | 6 |
| Display & Graphics |
| Graphics Controller Manufacturer: | VIA |
| Graphics Controller Model: | ChromotionHD 2.0 |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Capacity: | 128 MB |
| General Information |
| Brand Name: | HP |
| Manufacturer Part Number: | H1M13AA |
| Manufacturer Website Address: | www.hp.com/nz |
| Manufacturer: | Hewlett-Packard |
| Marketing Information: | Easy setup. Simple management. Too smart to be called a Zero, the HP t5565z features auto-sensing technology that adapts to your environment. Deploy or repurpose in Citrix XenDesktop environments with support for HDX, or choose VMware View or Microsoft Session Virtualization via RDP 6.
|
| Product Model: | H1M13AA |
| Product Name: | t5565z H1M13AA Smart Client |
| Product Series: | t5565z |
| Product Type: | Smart Client |
| Interfaces/Ports |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| DVI: | Yes |
| Ethernet Technology: | Gigabit Ethernet |
| Network (RJ-45): | Yes |
| Number of USB 2.0 Ports: | 6 |
| Total Number of USB Ports: | 6 |
| Wi-Fi: | Yes |
| Management & Protocols |
| Operating System: | HP Smart Zero Client Service |
| Media & Performance |
| Ethernet Technology: | Gigabit Ethernet |
| Memory |
| Flash Memory: | 1 GB |
| Memory Technology: | DDR3 SDRAM |
| Standard Memory: | 2 GB |
| Miscellaneous |
| Certifications & Standards: | International: US and Canada:
- UL 60950-1 / CAN/CSA 22.2 No. 60950-1-03
- 07:2006
- UL
- CSA
Europe:
- EN 60950-1, 06:2003
- Information Technology Equipment
Ergonomics:
- The product has been tested and found to comply with all applicable GS ergonomic requirements.
RF Interference:
|
| Green Compliance Certificate/Authority: | EPEAT Gold |
| Green Compliance Certificate/Authority: | RoHS |
| Green Compliance Certificate/Authority: | WEEE |
| Green Compliant: | Yes |
| Operating System: | HP Smart Zero Client Service |
| Network & Communication |
| Ethernet Technology: | Gigabit Ethernet |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Wi-Fi: | Yes |
| Physical Characteristics |
| Depth with Stand: | 216 mm |
| Depth: | 216.0 mm |
| Height with Stand: | 220 mm |
| Height: | 210.0 mm |
| Weight (Approximate): | 1.36 kg |
| Width with Stand: | 58.42 mm |
| Width: | 58.4 mm |
| Power Description |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Maximum Power Supply Wattage: | 65 W |
| Processor & Chipset |
| 64-bit Processing: | Yes |
| Bus Speed: | 800 MHz |
| Chipset Manufacturer: | VIA |
| Chipset Model: | VX900 |
| Processor Manufacturer: | VIA |
| Processor Model: | U3500 |
| Processor Speed: | 1 GHz |
| Processor Type: | Nano |
| Product Information |
| Width: | 58.4 mm |
| Software |
| Operating System: | HP Smart Zero Client Service |
| System Specification |
| Graphics Controller Manufacturer: | VIA |
| Graphics Controller Model: | ChromotionHD 2.0 |
| Graphics Memory Capacity: | 128 MB |
| Processor Manufacturer: | VIA |
| Processor Speed: | 1 GHz |
| Standard Memory: | 2 GB |
| Technical Information |
| 64-bit Processing: | Yes |
| Bus Speed: | 800 MHz |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Memory Technology: | DDR3 SDRAM |
| Operating System: | HP Smart Zero Client Service |
| Processor Manufacturer: | VIA |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Wi-Fi: | Yes |
| Video |
| Graphics Controller Manufacturer: | VIA |
| Graphics Controller Model: | ChromotionHD 2.0 |
| Graphics Memory Accessibility: | Shared |
| Wireless Specifications |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |