Departments
Finance from $31.65 per week*
Get what you want at a price you can afford. Choose a finance term below to see the weekly repayment amount and apply online during checkout or in-store.
Choose a Finance Term
*Repayments shown above are indicitive only and may vary. Ts and Cs and lending criteria apply.
Learn more about Finance Now
24 months interest FREE available*
Q Card / Mastercard is your perfect shopping partner, combining the benefits of a credit card with the added ability to access a range of interest-free deals and payment holidays.
Learn more about Q Mastercard, apply online for one now, or email finance@pbtech.co.nz to chat with our finance team.
*Ts and Cs and lending criteria apply.
Learn more about Q Card
Video Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | 5 x HDMI Type A female (Black) 1 x DP Female (Black) 1 x HDB-15 Female (Blue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | 2 x HDMI Type A female (Black) HDBaseT: 1 x RJ-45 Female (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Distance | HDMI: Up to 15m HDBaseT: Up to 1080p@60m (Cat 5e/6) / 70m (Cat 6a/ATEN 2L-2910 Cat 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | HDMI/DP: Up to 1080p@60Hz VGA/Analog: Up to 1920x1200@60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | HDMI/DP: HDCP 1.4 Compatible; Consumer Electronics Control (CEC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Stereo Audio: 1 x mini stereo Jack female (Green) Balance Audio: 1 x Captive Screw Connector, 5-pole Microphone: 1 x Captive Screw Connector, 3-pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Optical Audio: 1 x Toslink (Black) Coaxial Audio: 1 x RCA female (Orange) Stereo Audio: 2 x RCA female (White / Red) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Console Ports | USB 2.0: 2 x USB Type A Female (White) USB 3.0: 1 x USB Type A Female (Blue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 1 x 3-prong AC Socket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 x DB 9 female (Black) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR | 1 x Mini Stereo Jack Female (Black) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 1 x RJ-45 Female (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 1 x Pushbutton 1 x Rocker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input Port Selection | Video In: 5 x Pushbutton Streaming In: 1 x Pushbutton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output Port Selection | 3 x Pushbutton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection | Multiview: 1 x Pushbutton Menu: 1 x Pushbutton Left: 1 x Pushbutton Up (Unlock): 1 x Pushbutton Right: 1 x Pushbutton Go Live: 1 x Pushbutton Mute: 1 x Pushbutton Esc: 1 x Pushbutton Down: 1 x Pushbutton Enter: 1 x Pushbutton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantom power | 1 x Slide Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Source 1: HDMI/DP: 2(Green) Source 2: HDMI/VGA: 2(Green) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ReviewsThere are currently no reviews for this product Filter ResultsDo you own this product?Write a review and go into the draw to win great prizes each month! Learn more WRITE A REVIEW Customer Questions & AnswersWant to know something about this product? Ask a question which other users may be able to answer.
Aten VP2730 7x3 Seamless Presentation Matrix Switch with Scaler, Streaming, Audio Mixer, and HDBaseT
![]() Date Created: 05:33, 24-01-2021 Product URL: https://www.pbtech.co.nz/product/KVMATN0144/Aten-VP2730-7x3-Seamless-Presentation-Matrix-Switc Branch New Stock On Display Albany - Glenfield - Queen Street - Auckland Uni - Penrose - Henderson (Express) - St Lukes - Manukau - Hamilton - Tauranga - New Plymouth - Wellington - Hornby - Head Office (Web) - Christchurch Central - FeaturesSpecifications
|