MikroTik RB260GS 5 Port Gigabit Managed Switch with SFP Port
- Brand: MikroTik
- MPN: RB260GS
- Part #: NETMKT1001
- UPC: 609132713446
What PB Tech customers are saying about this product...
See More Reviews"Great product. Setup a bit tricky but if you find the right online guide its easy to setup. Great if you need Vlan tagging done between the ONT and router."
Features
Specifications
Reviews
Delivery & Pick-up
Returns & Warranty
Popular Switches
MikroTik RB260GS 5 Port Gigabit Managed Switch with SFP Port
- Brand: MikroTik
- MPN: RB260GS
- Part #: NETMKT1001
- UPC:609132713446
Product URL: https://www.pbtech.co.nz/product/NETMKT1001/MikroTik-RB260GS-5-Port-Gigabit-Managed-Switch-wit?is-review=1&qr=similar-w
| Branch | New Stock | On Display |
|---|---|---|
| Auckland - Albany | 0 | |
| Auckland - Glenfield | 0 | |
| Auckland - Queen Street | 0 | |
| Auckland - Auckland Uni | 0 | |
| Auckland - Westgate | 0 | |
| Auckland - Penrose | 0 | |
| Auckland - Henderson (Express) | 0 | |
| Auckland - St Lukes | 0 | |
| Auckland - Manukau | 0 | |
| Hamilton | 0 | |
| Tauranga | 0 | |
| New Plymouth | 0 | |
| Palmerston North | 0 | |
| Petone | 0 | |
| Wellington | 0 | |
| Auckland - Head Office | 1 | |
| Auckland - East Tamaki Warehouse | 0 | |
| Christchurch - Hornby | 0 | |
| Christchurch - Christchurch Central | 0 | |
| Dunedin | 0 |
Features
Product specifications
| Details | |
|---|---|
| Product code | RB260GS |
| SFP DDMI | Yes |
| CPU core count | 0 |
| Size of RAM | 0 KB |
| Architecture | RISC |
| 10/100 Ethernet ports | 0 |
| 10/100/1000 Ethernet ports | 5 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Wireless chip model | None |
| Number of USB ports | 0 |
| Memory Cards | 0 |
| Power Jack | 1 |
| PoE in | Yes |
| Voltage Monitor | No |
| CPU temperature monitor | No |
| PCB temperature monitor | No |
| Dimensions | 113x139x28mm |
| Operating System | MikroTik SwOS |
| Operating temperature range | -25? to +65? |
| Antenna gain DBI | No |
| Current Monitor | No |
| CPU | None |
| Max Power consumption | 6W |
| SFP ports | 1 |
| SFP+ ports | 0 |
| Number of chains | 0 |
| Serial port | None |

