HPE 2530 24G L2 Managed Ethernet Switch, 24 Port RJ-45 GbE, 4 Port SFP, Lifetime Warranty
- Brand: HPE
 - MPN: J9776A
 - Part #: SWHHPC2335008
 - UPC: 886112458539
 
- Brand: HPE
 - MPN: J9776A
 - Part #: SWHHPC2335008
 - UPC: 886112458539
 
Features
Specifications
Reviews
Delivery & Pick-up
Returns & Warranty
Popular Switches
                                                            
                                                            
                                                            
                                                            
                                                            HPE 2530 24G L2 Managed Ethernet Switch, 24 Port RJ-45 GbE, 4 Port SFP, Lifetime Warranty
- Brand: HPE
 - MPN: J9776A
 - Part #: SWHHPC2335008
 - UPC:886112458539
 
            Product URL: https://www.pbtech.co.nz/product/SWHHPC2335008/imgad/aib/CommonX_20250818134618.png
| Branch | New Stock | On Display | 
|---|---|---|
| Auckland - Albany | 0 | |
| Auckland - Glenfield | 0 | |
| Auckland - Queen Street | 0 | |
| Auckland - Auckland Uni | 0 | |
| Auckland - Westgate | 0 | |
| Auckland - Penrose | 0 | |
| Auckland - Henderson (Express) | 0 | |
| Auckland - St Lukes | 0 | |
| Auckland - Manukau | 0 | |
| Hamilton | 0 | |
| Tauranga | 0 | |
| New Plymouth | 0 | |
| Palmerston North | 0 | |
| Petone | 0 | |
| Wellington | 0 | |
| Auckland - Head Office | 0 | |
| Auckland - East Tamaki Warehouse | 0 | |
| Christchurch - Hornby | 0 | |
| Christchurch - Christchurch Central | 0 | |
| Dunedin | 0 | 
Features
| Battery Information | |
| Power Source: | Power Supply | 
| General Information | |
| Brand Name: | HP | 
| Manufacturer Part Number: | J9776A | 
| Manufacturer Website Address: | www.hp.com/nz | 
| Manufacturer: | Hewlett-Packard | 
| Marketing Information: | The HP 2530 Switch Series consists of four fully managed Layer 2 edge switches, delivering cost-effective, reliable, and secure connectivity for business networks. Designed for entry-level to midsize enterprise networks, these Gigabit Ethernet switches deliver full Layer 2 capabilities with enhanced access security, traffic prioritization, IPv6 host support, and optional PoE+, and include a product lifetime warranty. Each 2530 switch has 24 or 48 RJ-45 10/100/1000 ports and four small form-factor pluggable (SFP) slots for fiber connectivity. For customers implementing Power over Ethernet for voice, video, or wireless deployments, the HP 2530-24G-PoE+ and the HP 2530-48G-PoE+ Switches are IEEE 802.3af and IEEE 802.3at compliant with up to 30 W per port.  | 
| Package Contents: | 
  | 
| Product Model: | 2530-24G | 
| Product Name: | 2530-24G Switch | 
| Product Series: | 2350 | 
| Product Type: | Ethernet Switch | 
| I/O Expansions | |
| Expansion Slot Type: | SFP | 
| Number of SFP Slots: | 4 | 
| Number of Total Expansion Slots: | 4 | 
| Shared SFP Slot: | No | 
| Interfaces/Ports | |
| Bypass: | No | 
| Ethernet Technology: | Gigabit Ethernet | 
| LRE Port: | No | 
| Management Port: | Yes | 
| Modular: | No | 
| Number of Network (RJ-45) Ports: | 24 | 
| PoE (RJ-45) Port: | No | 
| Token Ring Port: | No | 
| Total Number of Network Ports: | 24 | 
| USB: | Yes | 
| Uplink Port: | Yes | 
| Management & Protocols | |
| Manageable: | Yes | 
| Management: | 
  | 
| Management | |
| Management: | 
  | 
| Media & Performance | |
| Ethernet Technology: | Gigabit Ethernet | 
| Media Type Supported: | Twisted Pair | 
| Network Technology: | 10/100/1000Base-T | 
| Memory | |
| Flash Memory: | 256 MB | 
| Memory Technology: | DDR3 SDRAM | 
| Standard Memory: | 128 MB | 
| Miscellaneous | |
| Certifications & Standards: | Emissions:
 
 
  | 
| Form Factor: | Desktop | 
| Form Factor: | Rack-mountable | 
| Form Factor: | Wall Mountable | 
| Limited Warranty: | Lifetime | 
| Package Contents: | 
  | 
| Network & Communication | |
| Ethernet Technology: | Gigabit Ethernet | 
| Layer Supported: | 2 | 
| Network Technology: | 10/100/1000Base-T | 
| Network | |
| Network Technology: | 10/100/1000Base-T | 
| Physical Characteristics | |
| Compatible Rack Unit: | 1U | 
| Depth: | 254.0 mm | 
| Form Factor: | Desktop | 
| Form Factor: | Rack-mountable | 
| Form Factor: | Wall Mountable | 
| Height: | 44.5 mm | 
| Weight (Approximate): | 2.77 kg | 
| Width: | 443.0 mm | 
| Power Description | |
| Input Voltage: | 110 V AC | 
| Input Voltage: | 220 V AC | 
| PoE (RJ-45) Port: | No | 
| Power Source: | Power Supply | 
| Redundant Power Supply: | No | 
| Product Information | |
| Form Factor: | Desktop | 
| Form Factor: | Rack-mountable | 
| Form Factor: | Wall Mountable | 
| Power Source: | Power Supply | 
| Width: | 443.0 mm | 
| System Specification | |
| Standard Memory: | 128 MB | 
| Technical Information | |
| Input Voltage: | 110 V AC | 
| Input Voltage: | 220 V AC | 
| Management: | 
  | 
| Memory Technology: | DDR3 SDRAM | 
| Modular: | No | 
| Power Source: | Power Supply | 
| USB: | Yes | 
                                                        
                                                        
 
