TP-Link TL-SG1008MP 8-Port Gigabit Unmanaged PoE Switch 8-Port PoE+ (Max 126W)
TP-Link TL-SG1008MP 8-Port Gigabit Unmanaged PoE Switch 8-Port PoE+ (Max 126W)
- Brand: TP-Link
- MPN: TL-SG1008MP
- Part #: SWHTPL1012
- UPC: 845973021351
What PB Tech customers are saying about this product...
See More Reviews"Plug it in and it works like most TP-Link stuff I have bought in the past. I have 6 PoE cameras running through it and no issue. For home or small office best way to go for the pri ...view more"
"Fans a tad noisy but its plug and play with auto sense Poe devices. Good price point"
COMBO DEALS: Buy Together and SAVE!
TP-Link Tapo L930-5 Smart Light Strip -5M, RGB Multicolour, Dimmable
$73.04 +GST
$84.00
TP-Link Tapo L530E Smart Wi-Fi RGB LED Light Bulb E27 - 2 Pack
$27.83 +GST
$32.00
Features
Specifications
Reviews
Accessories
Delivery & Pick-up
Returns & Warranty
Popular Switches
TP-Link TL-SG1008MP 8-Port Gigabit Unmanaged PoE Switch 8-Port PoE+ (Max 126W)
- Brand: TP-Link
- MPN: TL-SG1008MP
- Part #: SWHTPL1012
- UPC:845973021351
Product URL: https://www.pbtech.co.nz/product/SWHTPL1012/imglib/dd/imgad/aib/imgad/aib/Xiaomi-Common_20251024121709.png
| Branch | New Stock | On Display |
|---|---|---|
| Auckland - Albany | 0 | |
| Auckland - Glenfield | 0 | |
| Auckland - Queen Street | 0 | |
| Auckland - Auckland Uni | 0 | |
| Auckland - Westgate | 0 | |
| Auckland - Penrose | 0 | |
| Auckland - Henderson (Express) | 0 | |
| Auckland - St Lukes | 0 | |
| Auckland - Manukau | 0 | |
| Hamilton | 0 | |
| Tauranga | 0 | |
| New Plymouth | 0 | |
| Palmerston North | 0 | |
| Petone | 0 | |
| Wellington | 0 | |
| Auckland - Head Office | 6 | |
| Auckland - East Tamaki Warehouse | 0 | |
| Christchurch - Hornby | 0 | |
| Christchurch - Christchurch Central | 0 | |
| Dunedin | 0 |
Features
8-Port Gigabit Desktop Switch with 4-Port PoETL-SG1008P
- 8 10/100/1000Mbps RJ45 ports
- With four PoE ports, transfers data and power on one single cable
- Working with IEEE 802.3af compliant PDs, expands home and office network
- Requires no configuration and installation
| Code | Model | Features | ||||||
| Speed | Total Ports | PoE | PoE+ | Power Budget | Management | SFP | ||
| SWHTPL1027 | TL-SF1005P | 100Mbps | 5 | 4 | - | 58W | No | N/A |
| SWHTPL1011 | TL-SF1008P | 100Mbps | 8 | 4 | - | 57W | No | N/A |
| SWHTPL1028 | TL-SG1005P | Gigabit | 5 | 4 | - | 56W | No | N/A |
| SWHTPL1020 | TL-SG1008P | Gigabit | 8 | 4 | - | 55W | No | N/A |
| SWHTPL1001 | TL-SG108PE | Gigabit | 8 | 4 | - | 55W | Yes | N/A |
| SWHTPL1012 | TL-SG1008PE | Gigabit | 8 | - | 8 | 126W | No | N/A |
| SWHTPL1021 | TL-SG1016PE | Gigabit | 16 | - | 8 | 110W | Yes | N/A |
| SWHTPL2210P | T1500G-10PS | Gigabit | 10 | 8 | - | 53W | Yes | 2 |
| SWHTPL1500 | T1500G-10MPS | Gigabit | 10 | - | 8 | 116W | Yes | 2 |
| NETTPL0028 | T2500G-10MPS | Gigabit | 10 | - | 8 | 116W | Yes | 2 |
| SWHTPL2425 | T1600G-28PS | Gigabit | 28 | - | 24 | 180W | Yes | 4 |
| SWHTPL3425 | T2600G-28MPS | Gigabit | 28 | - | 24 | 384W | Yes | 4 |
| SWHTPL1016 | T1600G-52PS | Gigabit | 52 | - | 48 | 384W | Yes | 4 |
