Makeblock mBot Ultimate Robot Kit V2.0 The 10-in-1 STEM S.T.E.M. Educational Robot Kit. A Robot with Endless Possibility, Include Assembling Guide for Building More Robots
Out of stock
Makeblock mBot Ultimate Robot Kit V2.0 The 10-in-1 STEM S.T.E.M. Educational Robot Kit. A Robot with Endless Possibility, Include Assembling Guide for Building More Robots
- Brand: Makeblock
- MPN: 90040
- Part #: TOYMKB0013
- UPC:
What PB Tech customers are saying about this product...
See More Reviews
"This is an excellent platform for young students to use and this comes with easy to approach scratch. I have used this for a month now.
Pros: Easy to use, clear instructions
Con ...view more"
Features
Specifications
Reviews
Accessories
Delivery & Pick-up
Returns & Warranty
Popular Educational Robotics
Makeblock mBot Ultimate Robot Kit V2.0 The 10-in-1 STEM S.T.E.M. Educational Robot Kit. A Robot with Endless Possibility, Include Assembling Guide for Building More Robots
- Brand: Makeblock
- MPN: 90040
- Part #: TOYMKB0013
Product URL: https://www.pbtech.co.nz/product/TOYMKB0013/imglib/dd/imgad/aib/Bottom-Left-160x300_20251022093501.png
| Branch | New Stock | On Display |
|---|---|---|
| Auckland - Albany | 0 | |
| Auckland - Glenfield | 0 | |
| Auckland - Queen Street | 0 | |
| Auckland - Auckland Uni | 0 | |
| Auckland - Westgate | 0 | |
| Auckland - Penrose | 0 | |
| Auckland - Henderson (Express) | 0 | |
| Auckland - St Lukes | 0 | |
| Auckland - Manukau | 0 | |
| Hamilton | 0 | |
| Tauranga | 0 | |
| New Plymouth | 0 | |
| Palmerston North | 0 | |
| Petone | 0 | |
| Wellington | 0 | |
| Auckland - Head Office | 0 | |
| Auckland - East Tamaki Warehouse | 0 | |
| Christchurch - Hornby | 0 | |
| Christchurch - Christchurch Central | 0 | |
| Dunedin | 0 |
Features
Ultimate 2.0 - Unlimited Imagination with Makeblock Education
10-in-1 Robot Building Kit
Create 10 different robots to explore and learn through hands-on play.
Versatile Compatibility
Works seamlessly with both Arduino and Raspberry Pi for advanced projects.
STEM Learning
Enhance skills in engineering, mechanics, and programming-ideal for students.
Advanced Coding Support
Supports Scratch and Arduino IDE, offering a range of visual and text-based programming options.
Extensive Resources
Access 17+ coding and robotics projects with detailed guidance in the Makeblock Help Center.
Click here to learn more details about mBot Ultimate.





What's Included

Specifications
| Tech Specs of Ultimate 2.0 | |
| Mechanical Parts | Aluminum Extrusion Parts |
| Plastic Timing Pulleys 90T | |
| Plastic Gears | |
| Tracks and Wheels | |
| Cables | |
| Others Hardware and Accessories | |
| Electronic Modules | 1 x MegaPi |
| 1 x MegaPi Shield for RJ25 | |
| 1 x Bluetooth Module | |
| 4 x Motor Driver | |
| 3 x Encoder Motor | |
| 1 x Ultrasonic Sensor | |
| 1 x Line Follower Sensor | |
| 1 x 3-Axis Accelerometer and Gyro Sensor | |
| 1 x RJ25 Adapter | |
| 1 x Shutter | |
| 1 x Makeblock Gripper | |
| Building Forms | Ten Building forms(With paper assembling |
| instruction for three main forms) | |
| Programming | Graphical Programming |
| Arduino Programming | |
| Python Programming | |
| Node JS Programming | |
| Tech Specs of MegaPi | |
| Microcontroller | ATMEGA2560-16AU |
| Input Voltage | DC 6V-12V |
| Operating Voltage | DC 5V |
| I/O Pins | 43 |
| Serial Ports | 3 |
| I2C Interface | 1 |
| SPI Interface | 1 |
| Analog Input Pins | 15 |
| DC Current per I/O Pin | 20mA |
| Flash Memory | 256KB |
| SRAM | 8KB |
| EEPROM | 4KB |
| Clock Speed | 16 MHz |
| Dimension | 85*63mm |
| The various colors on MegaPi represents specialized functions: | |
| Red Pin | Power output/motor output |
| Yellow Pin | I/O pin |
| Blue Pin | Wireless communication interface |
| Black Pin | Power GND |
| Green Interface | Power output/motor output |
| Ultimate 2.0 Robot Kit (SKU:90040) | ||
| 4 × Beam0824-016 | 6 × Plastic Timing Pulley 90T | 4 × Screw M4×22 |
| 5 × Beam0824-032 | 3 × Plastic Gear 8T | 4 × Screw M4×30 |
| 3 × Beam0824-064 | 2 × Plastic Gear 56T | 47 × Nut M4 |
| 2 × Beam0824-128 | 2 × Plastic Gear 72T | 10 × Nylon Lock Nut M4 |
| 1 × Slide Beam0824-176 | 1 × 360°Mobile Phone Bracket | 1 × 25mm DC Encoder Motor 9V/86RPM |
| 2 × Slide Beam0824-192 | 2 × Track 80×139mm | 2 × 25mm DC Encoder Motor 9V/185RPM |
| 2 × Beam0808-024 | 1 × Battery Holder 6AA | 1 × Makeblock Robot Gripper |
| 2 × Plate0324-056 | 12 × Flange Copper Sleeve 4×8×4mm | 3 × 25mm DC Encoder Motor Cable |
| 3 × Plate0324-088 | 12 × Shaft Collar 4mm | 1 × MegaPi |
| 4 × Beam0412-076 | 6 × Threaded Shaft 4×39mm | 4 × MegaPi Encoder/DC Motor Driver |
| 4 × Beam0412-092 | 2 × 4mm D shaft 50mm | 1× MegaPi Shield for RJ25 |
| 4 × Beam0412-140 | 2 × Shaft D4×88mm | 1 × Bluetooth Module |
| 6 × Beam0412-188 | 1 × 4mm D shaft 160mm | 1 × Me Ultrasonic Sensor |
| 2 × Beam0412-220 | 4 × Brass Stud M4×16 | 1 × Me Line Follower |
| 2 × Bracket P3 | 4 × Plastic Ring 4×7×2 | 1 × Me Shutter |
| 3 × 25mm DC Motor Bracket | 8 × Plastic Ring 4×7×3 | 1 × Me 3-Axis Accelerometer and Gyro Sensor |
| 4 × Bracket 3×3 | 2 × Plastic Ring 4×7×10 | 1 × Me Adapter |
| 2 × Plate 3×6 | 20 × Plastic Rivet 4060 | 1 × USB Cable B-1.3m |
| 1 × Plate 7×9-B | 20 × Plastic Rivet 4100 | 2 × 6P6C RJ25 Cable-20cm |
| 6 × Shaft Connector 4mm | 20 × Plastic Rivet 4120 | 1 × 6P6C RJ25 Cable-35cm |
| 4 × Stiffener1616-08-M4 | 12 × Headless Set Screw M3×5 | 10 × Rubber Bank |
| 1 × Plane Bearing Turntable D34×24mm | 8 × Headless Set Screw M3×8 | 10 × Nylon Cable Tie 1.9×100 |
| 1 × Quick Release Plate | 6 × Countersunk Screw M3×8 | 1 × Cross&2.5mm HEX Screwdriver |
| 2 × 25mm Motor Bracket-72T | 4 × Countersunk Screw M3×10 | 1 × Small Four-way Socket Wrench |
| 2 × MegaPi Acrylic Bracket | 50 × Screw M4×8 | 1 × Wrench 5mm&7mm |
| 4 × Rubber Blanket | 46 × Screw M4×14 | 1 × HEX Key 1.5mm |
| 4 × Tire 90T B | 10 × Screw M4×16 | |

