AMPS LIFEPO4 12V 120AH WIS LITHIUM-ION BATTERY 12V 120AH - BLUETOOTH
Out of stock
AMPS LIFEPO4 12V 120AH WIS LITHIUM-ION BATTERY 12V 120AH - BLUETOOTH
- Brand: AMPS
- MPN: LIFEPO4 12V 120AH
- Part #: BATVTN1092
- UPC:
- Brand: AMPS
- MPN: LIFEPO4 12V 120AH
- Part #: BATVTN1092
- UPC:
Features
Specifications
Reviews
Delivery & Pick-up
Returns & Warranty
Popular Other Lithium Batteries
AMPS LIFEPO4 12V 120AH WIS LITHIUM-ION BATTERY 12V 120AH - BLUETOOTH
- Brand: AMPS
- MPN: LIFEPO4 12V 120AH
- Part #: BATVTN1092
Product URL: https://www.pbtech.co.nz/product/BATVTN1092/AMPS-LIFEPO4-12V-120AH-WIS-LITHIUM-ION-BATTERY-12V
| Branch | New Stock | On Display |
|---|---|---|
| Auckland - Albany | 0 | |
| Auckland - Glenfield | 0 | |
| Auckland - Queen Street | 0 | |
| Auckland - Auckland Uni | 0 | |
| Auckland - Westgate | 0 | |
| Auckland - Penrose | 0 | |
| Auckland - Henderson (Express) | 0 | |
| Auckland - St Lukes | 0 | |
| Auckland - Manukau | 0 | |
| Hamilton | 0 | |
| Tauranga | 0 | |
| New Plymouth | 0 | |
| Palmerston North | 0 | |
| Petone | 0 | |
| Wellington | 0 | |
| Auckland - Head Office | 0 | |
| Auckland - East Tamaki Warehouse | 0 | |
| Christchurch - Hornby | 0 | |
| Christchurch - Christchurch Central | 0 | |
| Dunedin | 0 |
Features
| Model | LIFEPO4 12V 60AH | LIFEPO4 12V 100AH | LIFEPO4 12V 120AH |
| All integrated BMS and Safety Shutdown | 60Ah | 100Ah | 120Ah |
| Nominal Voltage | 12.8VDC | ||
| Nominal Amp Hrs | 60-66 | 100-115 | 120-130 |
| Nominal Wh Power | 760 | 1280 | 1536 |
| Max. Cont. Charge Rate AMPS | 30 (0.5C) | 50 (0.5C) | 50 |
| Max. Cont. Discharge Rate AMPS | 60 (1C) | 100 (1C) | 100 |
| Intermittent discharge rate 30 seconds | 120 (2C) | 200 (2C) | 200 |
| Max Charge Voltage V | 14.8V | 14.8V | 14.8V |
| Recommended Charge and Float V | 14.6V Charge, 13.8V Float | ||
| Cut Off Voltage | 10V | ||
| Cut Off Termpature | 50 Deg C | ||
| Charge Curve Style | CC/CV | ||
| Operational Temperature | -30 to 60 Deg C | ||
| Internal Consumption | Operational = 10mA, Dormant = 0.1mA | ||
| E13 Marking | 10R00-10R05-14430-00 | ||
| Weight kg | 10 | 13 | 15 |
| Battery must be safely charged within units parameters. Cell type Prismatic. Fire retardant plastic case | |||
Specifications
All integrated BMS and Safety Shutdown
120Ah
Nominal Voltage
12.8VDC
Nominal Amp Hrs
120-130
Nominal Wh Power
1536
Max. Cont. Charge Rate AMPS
50
Max. Cont. Discharge Rate AMPS
100
Intermittent discharge rate 30 seconds
200
Max Charge Voltage V
14.8V
Cut Off Voltage
10V
Cut Off Termpature
50 Deg C
Charge Curve Style
CC/CV
Operational Temperature
-30 to 60 Deg C
Internal Consumption
Operational = 10mA, Dormant = 0.1mA
E13 Marking
10R00-10R05-14430-00
Dimensions L x H x W (cm)
41 x 23.5 x 17
Weight (kg)
15

