TP-Link TL-SG3424P 24-Port Gigabit L2 Managed PoE+ Switch 4 x Combo SFP Slots (Max 320W)
Out of stock
TP-Link TL-SG3424P 24-Port Gigabit L2 Managed PoE+ Switch 4 x Combo SFP Slots (Max 320W)
- Brand: TP-Link
- MPN: TL-SG3424P
- Part #: SWHTPL3425
- UPC:
- Brand: TP-Link
- MPN: TL-SG3424P
- Part #: SWHTPL3425
- UPC:
Product is out of stock. View similar products in-stock at PB Tech
Features
Specifications
Reviews
Accessories
Delivery & Pick-up
Returns & Warranty
Popular Switches
TP-Link TL-SG3424P 24-Port Gigabit L2 Managed PoE+ Switch 4 x Combo SFP Slots (Max 320W)
- Brand: TP-Link
- MPN: TL-SG3424P
- Part #: SWHTPL3425
Product URL: https://www.pbtech.co.nz/product/SWHTPL3425
| Branch | New Stock | On Display |
|---|---|---|
| Auckland - Albany | 0 | |
| Auckland - Glenfield | 0 | |
| Auckland - Queen Street | 0 | |
| Auckland - Auckland Uni | 0 | |
| Auckland - Westgate | 0 | |
| Auckland - Penrose | 0 | |
| Auckland - Henderson (Express) | 0 | |
| Auckland - St Lukes | 0 | |
| Auckland - Manukau | 0 | |
| Hamilton | 0 | |
| Tauranga | 0 | |
| New Plymouth | 0 | |
| Palmerston North | 0 | |
| Petone | 0 | |
| Wellington | 0 | |
| Auckland - Head Office | 0 | |
| Auckland - East Tamaki Warehouse | 0 | |
| Christchurch - Hornby | 0 | |
| Christchurch - Christchurch Central | 0 | |
| Dunedin | 0 |
Features
| JetStream™ 24-Port Gigabit PoE+ L2 Managed Switch, 24 gigabit RJ45 ports including 4 combo RJ45/SFP ports, 802.3at/af, 320W PoE power supply, Port/Tag/MAC/Protocol-based VLAN, Port Isolation, STP/RSTP/MSTP, IGMP Snooping V1/V2, 802.1p QoS, Port Mirroring, LACP, 802.1x, L2/3/4 ACL, SSL, SSH, CLI, SNMP, RMON, 1U 19-inch rack-mountable steel case |
- Supports 24 ports of802.3at/af-compliant Power over Ethernet with a total power supply of 320W
- IP-MAC-Port-VID Binding, ACL, Port Security, DoS Defend, Storm control, DHCP Snooping, 802.1X Authentication and Radius provide you robust security strategies
- L2/L3/L4 QoS and IGMP snooping optimize voice and video application
- Interface: 24 10/100/1000Mbps RJ45 Ports(Auto Negotiation/Auto MDI/MDIX); 4 Combo 100/1000Mbps SFP Slots; 1 Console Port
- External Power Supply: 100~240VAC, 50/60Hz
- Bandwidth/Backplane: 48Gbps
| Code | Model | Features | ||||||
| Speed | Total Ports | PoE | PoE+ | Power Budget | Management | SFP | ||
| SWHTPL1027 | TL-SF1005P | 100Mbps | 5 | 4 | - | 58W | No | N/A |
| SWHTPL1011 | TL-SF1008P | 100Mbps | 8 | 4 | - | 57W | No | N/A |
| SWHTPL1028 | TL-SG1005P | Gigabit | 5 | 4 | - | 56W | No | N/A |
| SWHTPL1020 | TL-SG1008P | Gigabit | 8 | 4 | - | 55W | No | N/A |
| SWHTPL1001 | TL-SG108PE | Gigabit | 8 | 4 | - | 55W | Yes | N/A |
| SWHTPL1012 | TL-SG1008PE | Gigabit | 8 | - | 8 | 126W | No | N/A |
| SWHTPL1021 | TL-SG1016PE | Gigabit | 16 | - | 8 | 110W | Yes | N/A |
| SWHTPL2210P | T1500G-10PS | Gigabit | 10 | 8 | - | 53W | Yes | 2 |
| SWHTPL1500 | T1500G-10MPS | Gigabit | 10 | - | 8 | 116W | Yes | 2 |
| NETTPL0028 | T2500G-10MPS | Gigabit | 10 | - | 8 | 116W | Yes | 2 |
| SWHTPL2425 | T1600G-28PS | Gigabit | 28 | - | 24 | 180W | Yes | 4 |
| SWHTPL3425 | T2600G-28MPS | Gigabit | 28 | - | 24 | 384W | Yes | 4 |
| SWHTPL1016 | T1600G-52PS | Gigabit | 52 | - | 48 | 384W | Yes | 4 |

