APC - SCHNEIDER AP8858 RACK PDU 2G METERED ZEROU 20A/208V
- Brand: APC
- MPN: AP8858
- Part #: UPSAPC1254822
- UPC: 731304277026
- Brand: APC
- MPN: AP8858
- Part #: UPSAPC1254822
- UPC: 731304277026
Features
Specifications
Reviews
Delivery & Pick-up
Returns & Warranty
Related Promotions
Popular PDUs
APC - SCHNEIDER AP8858 RACK PDU 2G METERED ZEROU 20A/208V
- Brand: APC
- MPN: AP8858
- Part #: UPSAPC1254822
- UPC:731304277026
Product URL: https://www.pbtech.co.nz/product/UPSAPC1254822/APC---SCHNEIDER-AP8858-RACK-PDU-2G-METERED-ZEROU-2
| Branch | New Stock | On Display |
|---|---|---|
| Auckland - Albany | 0 | |
| Auckland - Glenfield | 0 | |
| Auckland - Queen Street | 0 | |
| Auckland - Auckland Uni | 0 | |
| Auckland - Westgate | 0 | |
| Auckland - Penrose | 0 | |
| Auckland - Henderson (Express) | 0 | |
| Auckland - St Lukes | 0 | |
| Auckland - Manukau | 0 | |
| Hamilton | 0 | |
| Tauranga | 0 | |
| New Plymouth | 0 | |
| Palmerston North | 0 | |
| Petone | 0 | |
| Wellington | 0 | |
| Auckland - Head Office | 0 | |
| Auckland - East Tamaki Warehouse | 0 | |
| Christchurch - Hornby | 0 | |
| Christchurch - Christchurch Central | 0 | |
| Dunedin | 0 |
Features
| Battery Information | |
| Output Voltage: | 200 V AC |
| Output Voltage: | 208 V AC |
| Output Voltage: | 230 V AC |
| General Information | |
| Brand Name: | APC |
| Manufacturer Part Number: | AP8858 |
| Manufacturer Website Address: | www.apc.com |
| Manufacturer: | American Power Conversion Corp |
| Marketing Information: | APC Metered Rack Power Distribution Units (PDUs) provide active metering to enable energy optimization and circuit protection. User-defined alarm thresholds mitigate risk with real-time local and remote alerts to warn of potential circuit overloads. Metered Rack PDUs provide power utilization data to allow Data Center Managers to make informed decisions on load balancing and right sizing IT environments to lower total cost of ownership. Metered Rack PDUs include real power monitoring, a temperature/humidity sensor port, locking IEC receptacles, and ultra low profile circuit breakers. Users can access and configure Metered Rack PDUs through secure Web, SNMP, or Telnet Interfaces which are complimented by APC Centralized Management platforms using InfraStruxure Central, Operations, Capacity, and Energy Efficiency. |
| Package Contents: | |
| Metered Rack AP8858 20-Outlets PDU | |
| Installation Guide | |
| Rack Mounting Brackets | |
| Safety Guide | |
| Sample Locking IEC Power Cord | |
| Serial Cable Configuration | |
| Product Line: | Metered Rack |
| Product Model: | AP8858 |
| Product Name: | Metered Rack AP8858 20-Outlets PDU |
| Product Type: | PDU |
| Management & Protocols | |
| Management: | Protocols: |
| SNMP | |
| Telnet |
| Management | |
| Management: | Protocols: |
| SNMP | |
| Telnet |
| Miscellaneous | |
| Form Factor: | Zero U Rack-mountable |
| Green Compliance Certificate/Authority: | REACH |
| Green Compliance Certificate/Authority: | RoHS |
| Green Compliant: | Yes |
| Limited Warranty: | 2 Year |
| Package Contents: | |
| Metered Rack AP8858 20-Outlets PDU | |
| Installation Guide | |
| Rack Mounting Brackets | |
| Safety Guide | |
| Sample Locking IEC Power Cord | |
| Serial Cable Configuration |
| Physical Characteristics | |
| Depth: | 44.0 mm |
| Form Factor: | Zero U Rack-mountable |
| Height: | 902.0 mm |
| Weight (Approximate): | 2.93 kg |
| Width: | 56.0 mm |
| Power Description | |
| Current: | 20 A Input Current Per Phase |
| Current: | 20 A Line Current Per Phase |
| Current: | 20 A Total Current Draw Per Phase |
| Frequency: | 50 Hz |
| Input Voltage: | 200 V AC |
| Input Voltage: | 208 V AC |
| Input Voltage: | 230 V AC |
| Output Voltage: | 200 V AC |
| Output Voltage: | 208 V AC |
| Output Voltage: | 230 V AC |
| Product Information | |
| Form Factor: | Zero U Rack-mountable |
| Width: | 56.0 mm |
| Technical Information | |
| Frequency: | 50 Hz |
| Input Receptacles: | IEC 60320 C20 |
| Input Voltage: | 200 V AC |
| Input Voltage: | 208 V AC |
| Input Voltage: | 230 V AC |
| Management: | Protocols: |
| SNMP | |
| Telnet | |
| Output Receptacles: | 18 x IEC 60320 C13 |
| Output Receptacles: | 2 x IEC 60320 C19 |
| Output Voltage: | 200 V AC |
| Output Voltage: | 208 V AC |
| Output Voltage: | 230 V AC |

_20251031104548.png)