Robustel E003045 4G Magnetic Mount Antenna 3.5dBi 2M cable
Robustel E003045 4G Magnetic Mount Antenna 3.5dBi 2M cable
- Brand: Robustel
- MPN: E003045
- Part #: NETRTL1012
- UPC:
- Brand: Robustel
- MPN: E003045
- Part #: NETRTL1012
- UPC:
Features
Specifications
Reviews
Delivery & Pick-up
Returns & Warranty
Popular Antennas
Robustel E003045 4G Magnetic Mount Antenna 3.5dBi 2M cable
- Brand: Robustel
- MPN: E003045
- Part #: NETRTL1012
Product URL: https://www.pbtech.co.nz/product/NETRTL1012/Robustel-E003045-4G-Magnetic-Mount-Antenna-35dBi-2
| Branch | New Stock | On Display |
|---|---|---|
| Auckland - Albany | 0 | |
| Auckland - Glenfield | 0 | |
| Auckland - Queen Street | 0 | |
| Auckland - Auckland Uni | 0 | |
| Auckland - Westgate | 0 | |
| Auckland - Penrose | 0 | |
| Auckland - Henderson (Express) | 0 | |
| Auckland - St Lukes | 0 | |
| Auckland - Manukau | 0 | |
| Hamilton | 0 | |
| Tauranga | 0 | |
| New Plymouth | 0 | |
| Palmerston North | 0 | |
| Petone | 0 | |
| Wellington | 0 | |
| Auckland - Head Office | 0 | |
| Auckland - East Tamaki Warehouse | 0 | |
| Christchurch - Hornby | 0 | |
| Christchurch - Christchurch Central | 0 | |
| Dunedin | 0 |
Features
| Parameter | Rated Value | |
| Frequency Range | 800/900 MHz | 1800/1900/2100/2300/2600 MHz |
| Gain | 3.0 dBi | 3.5 dBi |
| V.S.W.R | 2.0 Max | 2.0 Max |
| Polarization | Vertical | |
| Impedance | 50 Ohm | |
| Connector | SMA male | |
| Cable | RG174, 2000 mm | |
| Mounting Method | Magnet | |
| Operating Temperature | -40°C ~ 80°C | |
| RoHS Compliant | v | |
| Related Products | M1000, M1200, M1201, R1510, R1520, R1510 Lite, R1511, R1511P, R2000, R2000 Lite, R2000 Dual, R2000 Ent, R2110, R2010, R2011, R3000, R3010, R3000 Quad, R3000 Lite, R3000 LG | |
Specifications
Cable Length
2m
Model No.
E003045

