Robustel E003047 4G Connector Mount Antenna
- Brand: Robustel
- MPN: E003047
- Part #: NETRTL3047
- UPC:
- Brand: Robustel
- MPN: E003047
- Part #: NETRTL3047
- UPC:
Features
Specifications
Reviews
Delivery & Pick-up
Returns & Warranty
Popular Antennas
Robustel E003047 4G Connector Mount Antenna
- Brand: Robustel
- MPN: E003047
- Part #: NETRTL3047
Product URL: https://www.pbtech.co.nz/product/NETRTL3047/Robustel-E003047-4G-Connector-Mount-Antenna
| Branch | New Stock | On Display |
|---|---|---|
| Auckland - Albany | 0 | |
| Auckland - Glenfield | 0 | |
| Auckland - Queen Street | 0 | |
| Auckland - Auckland Uni | 0 | |
| Auckland - Westgate | 0 | |
| Auckland - Penrose | 0 | |
| Auckland - Henderson (Express) | 0 | |
| Auckland - St Lukes | 0 | |
| Auckland - Manukau | 0 | |
| Hamilton | 0 | |
| Tauranga | 0 | |
| New Plymouth | 0 | |
| Palmerston North | 0 | |
| Petone | 0 | |
| Wellington | 0 | |
| Auckland - Head Office | 0 | |
| Auckland - East Tamaki Warehouse | 0 | |
| Christchurch - Hornby | 0 | |
| Christchurch - Christchurch Central | 0 | |
| Dunedin | 0 |
Features
https://www.robustel.com/en/parts/e003047-4g-sma-antenna/
| Parameter | Rated Value | |
| Frequency Range | 698 ~ 960 MHz | 1710 ~ 2690 MHz |
| Gain | 0.5 dBi | 3.45 dBi |
| V.S.W.R | 3.0 Max | 3.0 Max |
| Polarization | Linear | |
| Impedance | 50 Ohm | |
| Connector | SMA male | |
| Operating Temperature | -40°C ~ 85°C | |
| RoHS Compliant | v | |
| Related Products | M1000, M1200, M1201, R1510, R1520, R1510 Lite, R1511, R1511P, R2000, R2000 Lite,
R2000 Dual, R2000 Ent, R2110, R2010, R2011, R3000, R3010, R3000 Quad, R3000 Lite, R3000 LG | |

