Ubiquiti airMAX Omni Antenna AMO-5G10, 5GHz, 10dBi, 360°
- Brand: Ubiquiti
- MPN: ANT-150
- Part #: NETUBI1014
- UPC: 810354020988
- Brand: Ubiquiti
- MPN: ANT-150
- Part #: NETUBI1014
- UPC: 810354020988
Features
Specifications
Reviews
Delivery & Pick-up
Returns & Warranty
Related Promotions
Popular Antennas
Ubiquiti airMAX Omni Antenna AMO-5G10, 5GHz, 10dBi, 360°
- Brand: Ubiquiti
- MPN: ANT-150
- Part #: NETUBI1014
- UPC:810354020988
Product URL: https://www.pbtech.co.nz/product/NETUBI1014/Ubiquiti-airMAX-Omni-Antenna-AMO-5G10-5GHz-10dBi-3
| Branch | New Stock | On Display |
|---|---|---|
| Auckland - Albany | 0 | |
| Auckland - Glenfield | 0 | |
| Auckland - Queen Street | 0 | |
| Auckland - Auckland Uni | 0 | |
| Auckland - Westgate | 0 | |
| Auckland - Penrose | 0 | |
| Auckland - Henderson (Express) | 0 | |
| Auckland - St Lukes | 0 | |
| Auckland - Manukau | 0 | |
| Hamilton | 0 | |
| Tauranga | 0 | |
| New Plymouth | 0 | |
| Palmerston North | 0 | |
| Petone | 0 | |
| Wellington | 0 | |
| Auckland - Head Office | 0 | |
| Auckland - East Tamaki Warehouse | 0 | |
| Christchurch - Hornby | 0 | |
| Christchurch - Christchurch Central | 0 | |
| Dunedin | 0 |
Features
Specifications
| Details | |
| Manufacturer's Product Code | AMO-5G10 |
| Frequency Range | 5.45 - 5.85 GHz |
| Gain | 10 dBi |
| Polarisation | Dual-Linear |
| Cross Polarisation | 25 dB min |
| Max VSWR | 1.6:1 |
| Elevation Beamwidth | 12° |
| Downtilt | 4° |
| Connector Type | (2) RP-SMA Female |
| Dimensions | 582 X 90 X 65 |
| Wind Loading | 125 mph |
| Pole Mount Diameter | 38 - 75mm |

