APC Smart-UPS X 1500VA Rack/Tower LCD 230V with Network Card
- Brand: APC
- MPN: SMX1500RMI2UNC
- Part #: UPSAPC1214537
- UPC: 731304281702
- Brand: APC
- MPN: SMX1500RMI2UNC
- Part #: UPSAPC1214537
- UPC: 731304281702
Features
Specifications
Reviews
Delivery & Pick-up
Returns & Warranty
Related Promotions
Popular UPS - Line Interactive
APC Smart-UPS X 1500VA Rack/Tower LCD 230V with Network Card
- Brand: APC
- MPN: SMX1500RMI2UNC
- Part #: UPSAPC1214537
- UPC:731304281702
Product URL: https://www.pbtech.co.nz/product/UPSAPC1214537/APC-Smart-UPS-X-1500VA-RackTower-LCD-230V-with-Net
| Branch | New Stock | On Display |
|---|---|---|
| Auckland - Albany | 0 | |
| Auckland - Glenfield | 0 | |
| Auckland - Queen Street | 0 | |
| Auckland - Auckland Uni | 0 | |
| Auckland - Westgate | 0 | |
| Auckland - Penrose | 0 | |
| Auckland - Henderson (Express) | 0 | |
| Auckland - St Lukes | 0 | |
| Auckland - Manukau | 0 | |
| Hamilton | 0 | |
| Tauranga | 0 | |
| New Plymouth | 0 | |
| Palmerston North | 0 | |
| Petone | 0 | |
| Wellington | 0 | |
| Auckland - Head Office | 0 | |
| Auckland - East Tamaki Warehouse | 0 | |
| Christchurch - Hornby | 0 | |
| Christchurch - Christchurch Central | 0 | |
| Dunedin | 0 |
Features
| Battery Information | |
| Backup/Run Time: | 0.10 Hour 1.20 kW Full Load |
| Batteries: | Maintenance Free, Sealed, Spill Proof Lead Acid User Replaceable Hot-swappable |
| Battery Recharge Time: | 3 Hour Typical |
| Output Voltage: | 230 V AC Nominal |
| General Information | |
| Brand Name: | APC |
| Manufacturer Part Number: | SMX1500RMI2UNC |
| Manufacturer Website Address: | www.apc.com |
| Manufacturer: | American Power Conversion Corp |
| Marketing Information: | APC award-winning Smart-UPS is the most popular UPS in the world for servers, storage and networks. Trusted to protect critical data and equipment from power problems by supplying clean and reliable network-grade power. In addition to legendary reliability and manageability, Smart-UPS have extremely high efficiency at low, medium and high load levels making them ideal for today's multi-core or virtualized servers that have varying load consumption. Available in a variety of form factors (tower, rack mount, rack/tower convertible) there is a model for every application and budget. Rack mounted Smart-UPS are ideal for powering Blade or density optimized servers in a distributed power protection environment as the primary or redundant protection. |
| Product Line: | Smart-UPS |
| Product Model: | SMX1500RMI2UNC |
| Product Name: | Smart-UPS SMX1500RMI2UNC 1500 VA Tower/Rack Mountable UPS |
| Product Series: | SMX |
| Product Type: | Line-interactive UPS |
| Interfaces/Ports | |
| Interfaces/Ports: | RS-232 Serial |
| Interfaces/Ports: | USB |
| Modular Slots: | SmartSlot |
| Receptacles: | 2 x IEC Jumper |
| Receptacles: | 8 x IEC 60320 C13 |
| Management | |
| Emergency Power OFF: | Yes |
| Overload Protection: | Resettable Circuit Breakers |
| Miscellaneous | |
| Certifications & Standards: | C-tick |
| CE | |
| EN 50091-1 | |
| EN 50091-2 | |
| VDE | |
| UL 1449 | |
| Form Factor: | 2U Tower/Rack Mountable |
| Green Compliance Certificate/Authority: | REACH |
| Green Compliance Certificate/Authority: | RoHS |
| Green Compliant: | Yes |
| Package Contents: | Smart-UPS SMX1500RMI2UNC 1500 VA Tower/Rack Mountable UPS |
| CD with Software | |
| Documentation CD | |
| Installation Guide | |
| Rack Mounting Support Rails | |
| Removable Support Feet | |
| Smart UPS Signalling RS-232 Cable | |
| USB Cable | |
| Standard Warranty: | 3 Year |
| Physical Characteristics | |
| Depth: | 490.0 mm |
| Form Factor: | 2U Tower/Rack Mountable |
| Height: | 89.0 mm |
| Weight (Approximate): | 24.82 kg |
| Width: | 432.0 mm |
| Power Description | |
| Filtering: | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time |
| Frequency: | 47 Hz to 63 Hz Output |
| Frequency: | 50 Hz Input |
| Input Voltage Range: | 151 V AC to 302 V AC Adjustable Mains Operation |
| Input Voltage Range: | 160 V AC to 285 V AC Mains Operation |
| Input Voltage Range: | 230 V AC Nominal |
| Input Voltage: | 220 V AC |
| Load Capacity: | 1.50 kVA/1.20 kW |
| Output Voltage: | 230 V AC Nominal |
| Plug/Connector Type: | IEC 60320 C14 |
| Product Information | |
| Form Factor: | 2U Tower/Rack Mountable |
| Load Capacity: | 1.50 kVA/1.20 kW |
| Receptacles: | 2 x IEC Jumper |
| Receptacles: | 8 x IEC 60320 C13 |
| Width: | 432.0 mm |
| Technical Information | |
| Backup/Run Time: | 0.10 Hour 1.20 kW Full Load |
| Batteries: | Maintenance Free, Sealed, Spill Proof Lead Acid User Replaceable Hot-swappable |
| Battery Recharge Time: | 3 Hour Typical |
| Frequency: | 47 Hz to 63 Hz Output |
| Frequency: | 50 Hz Input |
| Input Voltage Range: | 151 V AC to 302 V AC Adjustable Mains Operation |
| Input Voltage Range: | 160 V AC to 285 V AC Mains Operation |
| Input Voltage Range: | 230 V AC Nominal |
| Input Voltage: | 220 V AC |
| Interfaces/Ports: | RS-232 Serial |
| Interfaces/Ports: | USB |
| Load Capacity: | 1.50 kVA/1.20 kW |
| Output Voltage: | 230 V AC Nominal |
| Plug/Connector Type: | IEC 60320 C14 |
| Receptacles: | 2 x IEC Jumper |
| Receptacles: | 8 x IEC 60320 C13 |

